Free SSH Dowload / Situs Optimal

Tuesday, August 16, 2016

Free SSH Dowload

SSH US Free:Kick Here

117.244.36.26|admin|admin|IN|Uttar Pradesh|Lucknow|982||
117.244.103.239|admin|admin|IN|||1368||
222.86.215.22|admin|admin|CN|||782||
117.244.61.95|admin|admin|IN|Uttar Pradesh|Lucknow|3594||
114.141.92.141|admin|admin|ID|Jawa Timur|Made|1469||
27.114.135.232|admin|admin|MV|Kaafu Atoll|Mal??|363||
221.195.112.213|admin|admin|CN|||639||
117.243.179.241|admin|admin|IN|||2612||
31.23.104.98|admin|admin|RU|Moskva|Krasnogorsk|389||
113.160.203.183|admin|admin|VN|||390||
43.254.12.91|admin|admin|IN|Maharashtra|Kalyan|882||
101.16.78.145|admin|admin|CN|||511||
37.114.167.115|admin|admin|AZ|||1009||
223.29.228.167|admin|admin|PK|Punjab|Tulsa|987||
117.253.73.210|admin|admin|IN|National Capital Territory of Delhi|Delhi|1176||
117.253.48.45|admin|admin|IN|||1221||
111.193.69.189|admin|admin|CN|||458||
110.255.104.58|admin|admin|CN|||554||
120.14.68.7|admin|admin|CN|||563||
138.0.232.236|admin|admin|BR|||702||
14.105.228.123|admin|admin|CN|||601||
89.24.3.151|admin|admin|CZ|||465||
201.33.225.32|admin|admin|BR|||756||
184.170.27.19|admin|admin|JM|Kingston|Kingston|1142||
181.138.97.51|admin|admin|CO|Antioquia|Medell??n|526||
117.244.30.238|admin|admin|IN|Chandigarh|Chandigarh|1554||
95.188.214.81|admin|admin|RU|Respublika Buryatiya|Ulan-Ude|665||
200.41.110.115|admin|default||||468||
161.246.103.244|admin|admin||||1437||
196.216.34.1|root|root|NA|Khomas|Windhoek|1390||
223.99.192.137|admin|admin|CN|Shandong Sheng||546||
191.37.41.166|root|root|BR|Sao Paulo|Chavantes|609||
37.252.94.255|root|admin|AM|||562||
76.76.187.230|admin|admin|AG|||3625||
117.255.209.195|admin|admin|IN|National Capital Territory of Delhi|New Delhi|1453||
60.217.64.210|admin|admin|CN|Shandong Sheng|Jinan|906||
218.103.86.198|user|user|HK||Central District|781||
109.161.220.2|admin|admin|BH|||1000||
200.68.25.252|admin|default|CL|Santiago Metropolitan|Santiago|677||
133.242.237.88|test|test|JP|||218||
210.175.78.76|test|test|JP|||296||
208.81.12.27|admin|default|US|New York|Buffalo|343||
89.23.194.49|test|test|RU|Moscow Oblast|Klimovsk|421||
78.108.174.97|admin|admin||||1500||
50.58.254.142|PlcmSpIp|PlcmSpIp|US|Alabama|Birmingham|516||
165.255.244.99|admin|admin|ZA|||721||
165.255.244.99|admin|admin|ZA|||468||
110.80.93.99|support|support|CN|Fujian|Fuzhou|736||
222.64.136.174|support|support|CN|Shanghai Shi|Shanghai|938||
212.3.187.244|admin|admin|IT|Apulia|Fasano|437||
177.154.65.142|root|root|BR|||563||
177.154.65.142|root|root|BR|||554||
186.211.21.216|admin|admin|BR|||716||
117.244.80.21|admin|admin|IN|Uttar Pradesh|Shahjanpur|885||
218.202.50.57|admin|admin|CN|Hunan|Yunnan|500||
209.59.115.65|admin|admin|AG|||785||
46.44.177.113|admin|admin|NL|||316||
71.97.3.205|ubnt|ubnt|US|Texas|Irving|400||
89.251.169.3|admin|admin|RU|||2087||
117.40.139.197|guest|guest||||785||
64.183.93.157|admin|default|US|California|Los Angeles|321||
110.249.161.221|admin|admin|CN|||430||
69.155.252.183|admin|default|US|||299||
66.226.194.122|admin|default||||280||
209.183.73.14|admin|default||||278||
64.132.38.245|admin|default|US|Texas|Austin|321||
66.104.2.68|admin|admin||||284||
159.100.216.137|admin|default|US|Illinois|Chicago|300||
108.30.209.83|student|student||||300||
216.230.121.241|PlcmSpIp|PlcmSpIp||||300||
68.178.153.218|guest|testuser|US|Arizona|Scottsdale|250||
74.113.58.23|nuucp|nuucp|US|Texas|Dallas|369||
64.90.178.6|ftp|ftp|US|New York|New York|369||
72.167.39.187|user|user|US|Arizona|Scottsdale|247||
72.250.168.81|mysql|mysql||||296||
50.193.80.70|ftpuser|asteriskftp|US|Illinois|Plano|315||
72.249.184.56|ftpuser|ftpuser|US|Missouri|St Louis|515||
208.72.105.199|test|testtest|US|Indiana|Noblesville|353||
130.156.1.50|root|server|US|New Jersey|Paramus|302||
109.61.244.177|admin|admin|RU|Orlovskaya Oblast'|Oryol|500||
173.9.225.124|sales1|sales1|US|Illinois|Schaumburg|431||
173.12.177.226|admin||US|Oregon|Portland|615||
106.57.172.14|admin|admin|CN|||884||
207.235.54.151|admin|admin|US|North Carolina|Charlotte|283||
68.116.53.194|admin|admin|US|Oregon|Medford|569||
160.3.54.141|PlcmSpIp|PlcmSpIp|US|Oklahoma|Altus|619||
117.253.218.137|ubnt|ubnt|IN|||1285||
104.131.122.49|ftptest|ftptest|US|New York|New York|400||
64.184.2.5|library|library||||315||
205.219.224.35|PlcmSpIp|PlcmSpIp|US|California|Los Angeles|280||
117.253.203.201|admin|admin|IN|||1562||
117.255.239.99|ubnt|ubnt|IN|Punjab|Nangal Township|1415||
124.83.39.147|admin|1234|PH|||515||
216.255.126.118|pat|pat|US|New York|Tarrytown|538||
41.72.30.109|admin|admin|AO|||837||
207.244.78.3|testuser|testuser|US|Virginia|Manassas|354||
159.203.13.250|test|test|CA|Ontario|Toronto|469||
122.53.79.32|admin|1234|PH|||684||
50.74.187.138|admin|password|US|New York|New York|1901||
107.152.58.55|support|support|US|Oklahoma|Sawyer|1204||
117.243.193.194|ubnt|ubnt|IN|||1422||
62.16.22.189|admin|admin|UA|Odessa|Odesa|1202||
108.26.185.188|ftp|ftp|US|Massachusetts|Auburndale|332||
117.243.176.233|ubnt|ubnt|IN|||1270||
64.196.58.46|support|support|US|Illinois|Galena|1836||
117.253.217.158|ubnt|ubnt|IN|||1147||
117.243.178.66|admin|admin|IN|||869||
117.244.110.70|ubnt|ubnt|IN|||1749||
96.37.134.154|ftp|ftp|US|||953||
173.11.93.65|client|password|US|California|Union City|602||
190.102.21.89|support|support|SX||Philipsburg|549||
46.29.12.231|admin|admin|RU|Krasnodarskiy Kray|Krasnodar|513||
117.244.24.174|ubnt|ubnt|IN|||2054||
117.243.182.210|admin|admin|IN|Uttarakhand|Haridwar|3401||
64.34.127.104|monitor|monitor||||1853||
117.243.194.168|ubnt|ubnt|IN|Uttar Pradesh|Eka|1800||
73.65.133.201|admin|admin|US|Utah|Salt Lake City|266||
117.245.73.83|ubnt|ubnt|IN|||1345||
68.233.157.29|admin|admin|US|New Mexico|Lovington|2117||
117.243.177.57|ubnt|ubnt|IN|Uttar Pradesh|Meerut|1367||
173.198.88.210|ftpuser|asteriskftp|US|||431||
85.219.29.60|admin|admin|ES|Navarre|Pamplona|3281||
117.255.232.184|admin|admin|IN|||3983||
117.253.105.22|ubnt|ubnt|IN|||4120||
110.36.53.10|support|support|PK|||1748||
212.159.161.17|support|123456|GB|Wales|Barry|3785||
117.243.182.133|admin|admin|IN|Uttarakhand|Haridwar|5786||
191.103.115.147|support|support|NI|Departamento de Managua|Managua|823||
117.253.216.2|support|support|IN|||2834||
14.39.105.160|user|user|TW|||686|
118.169.185.109|user|user|TW|||1482|
122.118.180.147|user|user|TW|||764|
220.137.43.196|user|user|TW|||717|
1.173.153.181|support|support|TW|||530|
1.161.245.160|user|user|TW|||639|
36.225.72.135|support|support|TW|||624|
114.41.137.103|user|user|TW|||592|
36.230.161.231|user|user|TW|Taipei|Taipei|655|
114.37.212.206|user|user|TW|||483|
118.161.186.140|user|user|TW|||1232|
114.41.190.59|support|support|TW|||592|
118.170.225.40|support|support|TW|||561|
114.43.162.166|user|user|TW|||702|
1.173.187.71|user|user|TW|||1653|
1.162.38.185|user|user|TW|||670|
36.237.34.123|user|user|TW|||483|
140.109.121.90|admin|admin|TW|||530|
219.85.179.21|user|user|TW|Taipei|Taipei|717|
114.35.94.244|user|user|TW|||873|
118.165.63.228|user|user|TW|Taipei|Taipei|624|
219.85.131.66|user|user|TW|Taipei|Taipei|686|
1.172.113.110|user|user|TW|||655|
111.250.58.205|user|user|TW|||655|
122.121.236.216|user|user|TW|||608|
111.242.172.193|user|user|TW|||670|
1.168.193.55|user|user|TW|||686|
114.44.248.27|user|user|TW|||655|
36.239.75.83|user|user|TW|||514|
36.232.200.208|user|user|TW|||468|
1.160.205.36|user|user|TW|||592|
1.161.161.68|user|user|TW|||561|
111.254.242.45|support|support|TW|||468|
118.168.239.129|support|support|TW|||577|
1.161.240.34|user|user|TW|||2308|
111.243.228.249|user|user|TW|||702|
118.166.192.51|user|user|TW|||421|
114.41.55.113|support|support|TW|||608|
114.24.46.75|user|user|TW|||592|
118.166.114.29|user|user|TW|||655|
61.64.210.156|user|user|TW|Taipei|Taipei|436|
220.142.75.3|support|support|TW|||608|
36.229.3.96|user|user|TW|||655|
36.237.207.189|user|user|TW|||717|
61.227.49.15|user|user|TW|||514|
61.228.241.84|support|support|TW|||592|
219.85.176.158|user|user|TW|Taipei|Taipei|717|
1.161.157.183|support|support|TW|||592|
1.163.5.73|user|user|TW|||639|
218.166.76.136|user|user|TW|||546|
36.228.114.56|user|user|TW|||624|
71.177.10.35|temp1|temp1|US|California|Beaumont|270||
159.100.216.137|admin|default||||309||
50.62.144.201|test|12345|US|Arizona|Scottsdale|221||
206.41.10.161|library|library|US|Florida|Miami|355||
173.220.116.194|PlcmSpIp|PlcmSpIp||||307||
208.109.207.211|test|test|US|Arizona|Scottsdale|230||
71.14.195.32|ubnt|ubnt|US|Missouri|Farmington|355||
64.34.127.159|mysql|password|US|California|Los Angeles|272||
108.30.209.163|student|student|US|New York|Bellmore|263||
38.124.193.185|admin|administrator|MX|Nuevo Le??n|General Escobedo|331||
98.175.233.21|admin|admin|US|Virginia|Vienna|253||
209.118.65.245|admin|admin||||303||
74.208.110.4|ftpuser|123456|US|Pennsylvania|Wayne|347||
69.12.255.36|admin|admin|US|California|San Francisco|295||
96.56.212.213|admin|password|US|New Jersey|Elizabeth|323||
216.201.238.131|admin|password|US|Texas|San Antonio|353||
205.219.224.35|PlcmSpIp|PlcmSpIp|US|California|Los Angeles|294||
75.82.53.35|ubnt|ubnt|US|California|North Hollywood|292||
50.62.74.108|ftpuser|ftpuser|US|Arizona|Scottsdale|252||
107.190.129.165|ivory|ivory|US|Florida|Orlando|299||
38.124.172.125|admin|administrator|US|||384||
162.213.153.157|recovery|recovery|US|Florida|Miami|506||
173.12.177.226|admin||US|Oregon|Portland|313||
68.44.251.5|root|admin|US|Indiana|Bloomington|376||
12.233.90.233|root|default|US|Illinois|Chicago|814||
209.87.192.150|student|student|US|Florida|Fort Lauderdale|511||
108.30.209.83|student|student|US|New York|Bellmore|280||
191.103.114.121|admin|admin|NI|Departamento de Managua|Managua|696||
173.166.35.114|ftpuser|asteriskftp|US|Connecticut|Southington|344||
75.147.65.229|ron|ron|US|Pennsylvania|Jenkintown|505||
66.96.104.65|root|server|US|Michigan|Iron Mountain|707||
108.170.108.156|mailman|mailman|US|Connecticut|Fairfield|303||
72.90.70.245|admin|default|US|New York|East Syracuse|314||
65.36.44.69|edwin|edwin|US|||333||
38.67.7.213|admin|password|US|Texas|Austin|301||
173.11.93.65|client|password|US|California|Union City|294||
69.73.17.154|PlcmSpIp|PlcmSpIp|US|Alabama|Huntsville|1865||
207.174.253.191|ubnt|ubnt|US|Michigan|Lake Odessa|764||
191.103.115.84|admin|admin|NI|Departamento de Managua|Managua|899||
107.141.167.205|user|user|US|Ohio|Lagrange|1836||
12.131.227.140|test|testtest|US|California|Hollister|808||
38.124.172.122|admin|administrator|US|||712||
69.27.248.235|admin|default|US|||301||
23.25.157.125|root||US|Minnesota|Minneapolis|618||
50.198.47.117|ftpuser|ftpuser|US|Illinois|Downers Grove|1406||
50.242.22.237|demo|demo|US|New Jersey|High Bridge|804||
111.13.56.51|test|test|CN|||517||
59.126.160.200|user|user|TW|||406||
120.209.115.132|uucp|uucp|CN|||536||
24.236.204.106|admin|admin|US|Michigan|Manistee|1254||
12.26.105.50|ftpuser|asteriskftp|US|||249||
61.123.148.179|test|test|JP|||364||
173.69.185.2|admin|default|US|Maryland|Annapolis|4579||
222.103.244.105|user|user|KR|||398||
172.8.122.171|ubnt|ubnt|US|Kansas|Atchison|993||
83.244.246.251|admin|default||||338||
216.191.125.131|admin|default||||316||
195.68.111.242|admin|default|GB|||370||
95.155.191.38|PlcmSpIp|PlcmSpIp|NL|North Holland|Naarden|350||
37.187.17.19|guest|guest||||306||
207.148.135.148|admin|default|CA|Alberta|Leduc|473||
73.46.105.161|admin|admin|US|Florida|Palm Beach Gardens|1625||
64.76.207.185|admin|password|PE|Ica|Santiago|431||
173.245.117.5|test|test123|US|Virginia|Ashburn|483||
112.78.141.46|admin|password|ID|Daerah Khusus Ibukota Jakarta|Jakarta|302||
212.68.92.92|test|test|DE|Lower Saxony|Braunschweig|366||
191.103.114.195|sales|sales|NI|Departamento de Managua|Managua|2678||
111.9.169.159|admin|admin|CN|||603||
174.141.46.158|PlcmSpIp|PlcmSpIp|US|South Carolina|Goose Creek|2231||
173.187.164.226|PlcmSpIp|PlcmSpIp123|US|||467||
70.28.25.72|ftpuser|asteriskftp||||610||
94.200.129.100|PlcmSpIp|PlcmSpIp|AE|||471||
131.0.232.9|ftpuser|ftpuser|AR|Entre Rios||745||
191.103.114.64|sales|sales|NI|Departamento de Managua|Managua|938||
14.32.77.156|mysql|mysql|KR|||387||
191.103.114.168|root|root|NI|Departamento de Managua|Managua|858||
89.21.86.20|test|test|UA|||345||
23.233.107.35|ubnt|ubnt|CA|Quebec|Montreal|351||
66.96.193.182|ubnt|ubnt|SG||Singapore|249||
66.96.193.97|ubnt|ubnt|SG||Singapore|250||
66.96.193.240|ubnt|ubnt|SG||Singapore|416||
203.52.161.252|postgres|postgres|AU|Queensland|Springfield|661||
66.96.193.251|ubnt|ubnt|SG||Singapore|452||
66.96.193.183|ubnt|ubnt|SG||Singapore|431||
203.134.180.184|admin|default|AU|Western Australia|Perth|461||
65.39.195.106|root|server|US|New York|New York|362||
178.20.184.148|nagios|nagios|JO|||605||
207.225.62.91|admin|admin|US|New Mexico|Gallup|4209||
212.142.175.233|root|root|ES|Basque Country|Bilbao|355||
191.103.114.252|webmaster|webmaster|NI|Departamento de Managua|Managua|613||
216.244.111.138|admin|default|US|Connecticut|Shelton|347||
108.237.106.71|admin|password|US|Missouri|St. Charles|661||
96.32.120.211|admin|password|US|Massachusetts|West Brookfield|346||
62.99.80.65|root|root|ES|Basque Country|Bilbao|488||
50.149.24.47|test|test|US|Pennsylvania|State College|376||
72.87.54.6|user|user|US|||534||
191.103.115.29|admin|admin|NI|Departamento de Managua|Managua|1786||
40.130.43.66|PlcmSpIp|PlcmSpIp|US|||605||
41.189.254.43|admin|admin|US|||2489||
161.0.62.248|admin|admin|NI|Departamento de Managua|Managua|1070||
96.94.233.68|admin|admin|US|||1052||
108.188.157.35|admin|admin|US|||343||
108.189.76.166|admin|admin|US|Florida|Merritt Island|328||
76.91.249.63|admin|password||||330||
108.188.131.51|admin|admin|US|||334||
41.189.254.81|admin|admin|US|||697||
172.9.185.100|root|alpine|US|California|Riverside|307||
161.0.63.231|admin|admin|NI|Departamento de Managua|Managua|1357||
41.202.172.209|admin|admin|SD|||2013||
164.58.27.115|test|test|US|Oklahoma|Edmond|564||
173.51.173.156|ftpuser|asteriskftp|US|California|Glendora|647||
24.38.100.17|test|test123|US|||720||
164.58.27.119|test|test|US|Oklahoma|Edmond|800||
64.184.40.237|test|test|US|Indiana|Ligonier|1580||
164.58.27.118|test|test|US|Oklahoma|Edmond|832||
164.58.27.117|test|test|US|Oklahoma|Edmond|712||
161.0.63.162|admin|admin|NI|Departamento de Managua|Managua|1543||
75.88.161.174|PlcmSpIp|PlcmSpIp|US|Pennsylvania|Kittanning|821||
166.130.152.33|user|12345|US|||1181||
40.130.41.26|admin|default|US|Pennsylvania|Kittanning|2752||
50.58.254.142|PlcmSpIp|PlcmSpIp|US|Alabama|Birmingham|350||
173.203.88.87|reboot|reboot|US|Texas|San Antonio|458||
41.202.174.38|admin|admin|SD|||994||
195.58.66.212|ftpuser|ftpuser|GB|||330||
99.236.0.184|admin|admin|CA|Ontario|Kitchener|360||
217.35.65.139|backup|backup|GB|England|Sherfield upon Loddon|359||
92.27.149.50|guest|guest|GB|England|Nuneaton|406||
195.50.80.145|admin|default|GB|Scotland|East Kilbride|424||
38.123.202.33|admin|administrator|US|||339||
38.124.169.17|admin|administrator|US|||313||
182.73.35.222|root|root|IN|Tamil Nadu|Chennai|618||
96.1.240.249|admin|admin|CA|||675||
82.7.223.134|root|alpine|GB|England|Liverpool|381||
24.37.174.91|admin|password|CA|Quebec|Montreal|336||
182.74.55.161|root|root|IN|||988||
24.87.135.137|root|alpine|CA|British Columbia|Vancouver|373||
82.45.130.253|admin|default|GB|England|Stanmore|391||
78.237.16.125|mysql|mysql|FR|Nord-Pas-de-Calais|Douai|891||
96.89.37.1|guest|guest|US|Pennsylvania|Pittsburgh|409||
50.243.228.65|PlcmSpIp|PlcmSpIp|US|Florida|Boynton Beach|351||
108.9.13.194|ubnt|ubnt|US|Florida|Palmetto|332||
216.223.120.175|admin|default|CA|Ontario|Greater Sudbury|1327||
199.85.71.81|test|test|CA|Ontario|Toronto|330||
81.27.79.19|test|qwerty|GB|||405||
138.59.68.93|root|admin|BR|||810||
182.71.161.49|root|root|IN|||766||
162.251.127.200|ubnt|ubnt|US|California|Sonora|283||
161.0.63.150|admin|admin|NI|Departamento de Managua|Managua|1917||
147.75.160.2|admin|admin|US|Texas|El Paso|289||
69.90.148.231|support|letmein|CA|British Columbia|Vancouver|369||
98.116.102.107|admin|default|US|New York|New York|3577||
74.9.169.202|ftp|password|US|Illinois|Bolingbrook|305||
193.93.203.11|admin|123|GB|||459||
182.74.125.65|root|root|IN|National Capital Territory of Delhi|Delhi|1024||
74.7.150.50|admin|default|US|Texas|Plano|402||
108.60.63.199|root|1234|US|California|North Hollywood|255||
69.94.104.34|tes|test|US|Connecticut|Trumbull|386||
108.176.24.131|root|admin|US|New York|New York|454||
217.158.182.237|root|root|GB|England|Farnborough|397||
24.37.102.94|admin|default|CA|Quebec|Montreal|451||
162.193.99.83|admin|default|US|||492||
162.220.13.36|ftpuser|ftpuser|US|Florida|Jacksonville|328||
206.210.104.198|admin|default|CA|Ontario|Burlington|353||
107.145.164.148|root|admin|US|Florida|Deltona|344||
69.90.148.236|support|letmein|CA|British Columbia|Vancouver|364||
68.146.73.90|guest|guest|CA|Alberta|Cochrane|433||
161.0.62.98|admin|admin|NI|Departamento de Managua|Managua|3854||
96.95.221.2|git|git|US|||404||
66.96.194.99|ubnt|ubnt|SG|||428||
24.69.159.166|ubnt|ubnt|CA|||440||
89.202.181.139|ubnt|ubnt|IT|Umbria|Terni|349||
81.136.209.194|user|1234|GB|||525||
73.17.151.98|anonymous|anonymous|US|Massachusetts|Cambridge|339||
84.233.131.70|engineer|engineer|GB|England|London|294||
69.15.122.59|admin|default|US|Texas|Dallas|352||
69.75.26.178|PlcmSpIp|PlcmSpIp|US|California|Los Angeles|398||
67.20.47.60|ftpuser|asteriskftp|US|Maryland|Hagerstown|531||
161.0.63.205|admin|admin|NI|Departamento de Managua|Managua|3071||
107.190.129.164|ivory|ivory|US|Florida|Orlando|342||
168.144.38.22|git|git|CA|Ontario|Toronto|346||
107.190.129.163|ivory|ivory|US|Florida|Orlando|342||
96.57.97.146|guest|guest|US|New Jersey|Jersey City|293||
182.75.92.33|root|root|IN|||1036||
68.103.158.103|guest|guest|US|Kansas|Garden City|371||
80.95.183.108|admin|password|GB|Northern Ireland|Belfast|403||
108.60.62.17|user|user|US|California|North Hollywood|245||
207.162.123.51|admin|password|CA|Quebec|Magog|539||
74.87.251.226|camera|camera|US|||531||
99.235.174.162|ftpuser|asteriskftp|CA|Ontario|Etobicoke|357||
96.84.220.69|admin|default|US|||528||
201.134.170.52|admin|default|MX|||430||
24.84.133.239|ubnt|ubnt|CA|British Columbia|Burnaby|413||
24.69.9.21|admin|password|CA|||379||
104.42.185.141|admin|admin|US|California|San Jose|216||
50.24.77.220|pi|raspberry|US|Texas|Bryan|350||
216.86.28.219|monitor|monitor|US|||474||
65.111.162.179|openerp|openerp|US|Florida|Miami Beach|348||
107.190.129.166|ivory|ivory|US|Florida|Orlando|333||
71.184.118.80|admin|default|US|Massachusetts|Mansfield|279||
104.4.41.73|guest|guest|US|||338||
164.58.27.116|test|test|US|Oklahoma|Edmond|485||
172.87.134.58|ubnt|ubnt|US|||335||
24.108.146.78|admin|admin|CA|British Columbia|Victoria|373||
192.227.152.3|yang|yang|CA|Ontario|Niagara Falls|325||
172.126.92.226|gaurav|gaurav|US|||252||
86.53.114.42|support|password|GB|England|Letchworth|384||
184.18.155.15|admin|admin|US|Indiana|Fort Wayne|338||
68.170.76.161|user|user|US|California|Marina del Rey|268||
68.170.72.121|user|user|US|California|Marina del Rey|223||
68.170.73.37|user|user|US|California|Marina del Rey|260||
24.118.236.110|PlcmSpIp|PlcmSpIp|US|Minnesota|Saint Paul|2613||
182.73.42.233|root|root|IN|||992||
192.156.218.134|root|12345|US|||346||
104.254.35.110|admin|admin|CA|Manitoba|Beausejour|481||
185.100.60.2|ubnt|ubnt|GB|England|Brighton|403||
64.136.119.146|pos|pos|CA|Ontario|St. Thomas|1378||
107.15.143.42|root|welc0me|US|North Carolina|Apex|341||
72.143.5.134|music|music|CA|Ontario|Toronto|633||
72.204.244.8|admin|admin|US|Kansas|Parsons|545||
216.86.28.11|monitor|monitor|US|Louisiana|New Orleans|638||
99.253.46.50|ubnt|ubnt|CA|Ontario|Oshawa|400||
74.89.103.136|admin|default|US|New Jersey|Teaneck|288||
68.170.76.3|user|user|US|California|Marina del Rey|270||
76.73.237.34|admin|admin|US|||520||
70.178.232.18|ubnt|ubnt|US|Arkansas|Bella Vista|329||
73.182.111.165|ubnt|ubnt|US|Georgia|Pooler|385||
108.188.154.35|test|test|US|Florida|Sanford|360||
159.203.250.244|test|test|US|California|San Francisco|198||
69.75.62.135|PlcmSpIp|PlcmSpIp|US|||291||
69.162.90.38|svn|svn|US|Texas|Dallas|243||
198.58.107.20|proxy|proxy|US|New Jersey|Absecon|297||
134.121.40.11|admin|admin|US|Washington|Pullman|330||
206.221.217.46|test123|test123|US|California|Los Angeles|444||
104.154.53.242|admin|admin|US|California|Mountain View|318||
80.44.218.105|user|1234|GB|||411||
76.102.175.70|root|root1|US|California|San Jose|271||
74.124.13.242|root|openvpnas|US|Texas|Dallas|518||
209.37.71.52|admin|default|US|Illinois|Melrose Park|525||
104.131.122.49|ftptest|ftptest|US|New York|New York|340||
80.44.223.195|user|1234|GB|||382||
107.150.3.67|yang|yang|US|Florida|Jacksonville|317||
80.44.218.242|user|1234|GB|||466||
65.100.186.133|admin|1234|US|Colorado|Denver|367||
64.207.154.68|testuser|123456|US|California|Culver City|263||
73.163.23.213|ubnt|ubnt|US|Maryland|Baltimore|320||
24.7.119.34|git|git|US|California|Antioch|257||
38.129.238.46|ubnt|ubnt|US|North Carolina|Supply|412||
76.11.17.164|ubnt|ubnt|CA|Nova Scotia|Halifax|533||
192.0.211.138|ubnt|ubnt|CA|Ontario|Barrie|422||
199.96.131.92|user1|user1|US|California|Los Angeles|215||
162.251.157.46|admin|admin|US|||1259||
209.117.216.245|root|welc0me|US|Illinois|Chicago|381||
45.40.137.234|jenkins|jenkins|US|Arizona|Scottsdale|261||
76.169.179.186|root|root|US|California|Los Angeles|285||
45.55.29.176|johnny|johnny|US|California|San Francisco|239||
64.235.52.187|prueba|123456|US|Nevada|Las Vegas|443||
52.91.226.213|apache|apache|US|Virginia|Ashburn|293||
86.129.184.213|admin|admin|GB|England|London|401||
160.3.54.141|PlcmSpIp|PlcmSpIp|US|Oklahoma|Altus|420||
216.70.82.81|ftpuser|ftppass|US|California|Culver City|260||
67.80.176.230|root|welc0me|US|New York|Manhasset|299||
173.160.11.50|valerie|valerie|US|Arkansas|Little Rock|324||
84.92.195.17|admin|admin|GB|||376||
107.150.3.66|yang|yang|US|Florida|Jacksonville|366||
73.213.32.84|ftp|ftp|US|Maryland|Columbia|341||
99.244.202.59|root|alpine|CA|Ontario|Scarborough|332||
104.168.90.56|yang|yang|US|New York|Buffalo|272||
104.131.141.106|git|git123|US|California|San Francisco|232||
23.107.176.30|tushar|tushar123|US|California|Burbank|306||
50.62.60.140|tomcat|tomcat|US|Arizona|Scottsdale|244||
148.78.162.198|ubnt|ubnt|US|||2445||
23.251.154.142|service|service|US|||317||
64.207.159.248|testuser|123456|US|California|Culver City|288||
67.1.117.6|pos|pos|US|Arizona|Tucson|473||
99.197.80.193|guest|guest|US|||2691||
69.70.111.94|guest|guest|CA|Quebec|Qu??bec|399||
69.60.7.194|root|temp|US|New York|New York|587||
31.51.184.119|admin|admin|GB|England|Luton|386||
75.79.35.40|office|office|US|California|Ojai|291||
99.113.53.20|carol|carol|US|Michigan|Rochester|421||
75.37.195.18|root|welc0me|US|California|Los Altos|329||
46.208.210.46|admin|password|GB|England|London|409||
67.214.203.102|admin|password|US|Kansas|Abilene|4628||
66.241.67.224|root|nimda|US|Oregon|Ashland|821||
100.43.111.55|ubnt|ubnt|CA|Alberta|Drayton Valley|2669||
216.100.93.221|root|server|US|California|Santa Ana|284||
198.11.182.179|app|app|US|California|Santa Clara|450||
84.92.195.18|admin|admin|GB|||441||
23.99.10.54|test1|test1|US|California|San Jose|256||
72.21.65.178|admin|admin|US|Wyoming|Cody|422||
82.69.31.185|user|1234|GB|||417||
107.150.5.64|git|git|US|Florida|Jacksonville|363||
146.88.46.104|admin|1234|TH|||642||
89.248.16.235|user|1234|GB|||412||
142.196.167.233|root|admin|US|Florida|Casselberry|359||
185.24.161.191|ubnt|ubnt|GB|||1703||
108.189.84.112|test|test|US|Florida|Melbourne|366||
66.241.67.150|root|nimda|US|Oregon|Ashland|622||
23.107.176.89|tushar|tushar123|US|California|Burbank|278||
108.188.98.15|test|test|US|||349||
23.107.176.26|tushar|tushar123|US|California|Burbank|416||
69.75.57.203|root|1234567890|US|||321||
174.139.202.12|a|a|US|California|Orange|412||
5.83.98.228|user|admin|GB|England|Molesey|297||
69.2.2.210|admin|admin|US|Nebraska|McCook|1577||
81.149.73.215|admin|admin|GB|||803||
174.90.217.139|admin|admin|CA|||838||
94.0.34.20|pi|raspberry|GB|England|Altrincham|404||
81.137.74.198|user|1234|GB|||640||
207.47.69.34|shop|shop|US|California|Canoga Park|535||
78.146.118.36|user|1234|GB|England|Salford|318||
104.160.209.67|ubnt|ubnt|CA|Saskatchewan|Saskatoon|2037||
74.198.93.237|user|user|CA|||3888||
202.80.161.25|guest|guest|SG||Singapore|3464||
198.254.135.116|ubnt|ubnt|CA|Alberta|Calgary|2396||
61.209.242.138|admin|default|Japan (JP)|Unknown|Unknown|Unknown|ProxyScore: Unknown
61.123.148.179|test|test|Japan (JP)|Unknown|Unknown|Unknown|ProxyScore: 0
219.166.48.38|admin|default|Japan (JP)|Tokyo|Tokyo|Unknown|ProxyScore: Unknown
176.34.61.242|mysql|mysql|Japan (JP)|Tokyo|Tokyo|Unknown|ProxyScore: Unknown
61.193.161.242|admin|default|Japan (JP)|Unknown|Unknown|Unknown|ProxyScore: Unknown
106.187.98.6|test|test|Japan (JP)|Unknown|Unknown|Unknown|ProxyScore: Unknown
210.188.221.79|test|test|Japan (JP)|Unknown|Unknown|Unknown|ProxyScore: 0
106.186.121.10|guest|guest|Japan (JP)|Unknown|Unknown|Unknown|ProxyScore: 0
114.160.39.26|webmaster|webmaster|Japan (JP)|Tokyo|Tokyo|Unknown|ProxyScore: Unknown
